![]() |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|
||||
|
Rescues during 2007 When Google Earth has been installed, click and "open"
the placemark links below. |
| Incident | Date | Boat | Details |
| 38& 39 | 12:13hrs |
B777 & D677 | Person walked into the sea close to cinema on sea front following a domestic incident. Taken into care of police officers before lifeboats arrived. Click here for Google Earth placemark. Click here to see location map. Click here for press report. |
| 36 & 37 | 00:55hrs |
B777 & D677 | Person trapped on rocks at Redcar by incoming tide. Rescued by shore party from Redcar RNLI and taken to boathouse for first aid before being taken into care of police officers. Click here for Google Earth placemark. Click here to see location map. Click here for BBC web report. Click here for press report. Click here for BBC TV report. |
| 34 & 35 | 10:10hrs |
B777 & D677 | Both boats diverted from exercise after reports of persons trapped on rocks. Nothing found after area search by lifeboats and police helicopter. False alarm with good intent during beach fishing competition. |
| 33 | 13:56hrs |
B777 | Small boat with persons on board, broken down at Saltburn. Towed to safety in River Tees. Click here for Google Earth placemark. Click here to see location map.Click here for picture. See media report. |
| 31 & 32 | 20:39hrs |
B777 & D677 | Report of person heard screaming in the sea near cinema on Esplanade. Search by Redcar lifeboats, Coastguards and police helicopter. Enquiries concluded false alarm with good intent. Click here for Google Earth placemark. Click here to see location map. See BBC web site. |
| 30 | 12:56hrs |
B777 | Kite from kitesurfer blowing out to sea. B777 launched to investigate. Found to have blown from shore. Kite recoverd to lifeboat station. |
| 29 | 10:39hrs |
B777 | Small fishing boat broken down in breaking seas amongst rocks at Redcar. Engine restarted but failed again as lifeboat arrived. Towed to safety at Redcar. Click here for Google Earth placemark. Click here for location map. Click here for image. See press report. |
| 28 | 20:43hrs |
B777 | Multiple reports of red flares in Tees Bay. Nothing found after area search. Suspected to be meteorites. Click here for location map. See BBC web site. See press report. |
| 19:45hrs |
Crew helped recover swamped speedboat from surf at Granville Terrace. Click here for Google Earth placemark. Click here for location map. | ||
| 27 | 14:08hrs |
B777 | Person trapped at base of Huntcliff by incoming tide. Recovered into lifeboat (eventually) after attempting to swim to safety. Landed ashore into police care at Saltburn. Click here for Google Earth placemark. Click here to see location map. See BBC News website. See press report. See press report. |
| 25 & 26 | 13:20hrs |
B777 & D677 | Six persons trapped at base of Huntcliff by incoming tide. Made safe ground before lifeboats launched. Click here for Google Earth placemark. Click here to see location map. |
| 24 | 14:22hrs |
B777 | 9m fishing boat with 3 persons on board, broken down off Skinningrove. Towed to safety at River Tees.. Click here for Google Earth placemark. Click here to see location map. |
| 20:20hrs |
Land Rover Freelander stranded in soft sand approx. 1 mile north west of station with persons reported trapped by rising tide. Vehicle towed to safety by launching tractor. | ||
| 23 | 18:20hrs |
B777 | Joint operation with Staithes & Runswick lifeboat after Mayday by yacht aground on Whitestone Rocks, north of Staithes in gale force winds. Stood by while lone yachtsman rescued by RAF Sea King helicopter before yacht smashed by breaking seas. Click here for Google Earth placemark. Click here to see location map. Click here for picture of stricken yacht. See BBC report. See local press report.See more local press. More press. |
| 21 & 22 | 18:22hrs |
B777 & D677 | Automatic distress beacon activated. Search by Redcar & Hartlepool lifeboats. Nothing found - false alarm.Click here for Google Earth placemark. Click here to see location map. |
| 20 | 11:55hrs |
B777 | Fishing boat with 3 POB broken down off Redcar. Towed to safety at Redcar. Click here for Google Earth placemark. Click here to see location map. Click here for image. See the thoughts of the boat's owner. |
| 18 & 19 | 01:15hrs |
B777 & D511 | Report of woman entering the sea near Marske. Nothing found after search by Redcar lifeboats, HM Coastguard and police helicopter. Click here for Google Earth placemark. Click here to see location map. |
| 16 & 17 | 00:53hrs |
B777 & D511 | Man rescued from the sea off Redcar. Transferred to hospital for treatment for cold water immersion. Click here for Google Earth placemark. Click here to see location map. See press report. See BBC website. See further press report. |
| 14 & 15 | 16:25hrs |
B777 & D511 | Report of distress flare over redcar. Identified as RAF Falcons parachute display team doing jump locally. Click here for Google Earth placemark. Click here to see location map. |
| 13 | 11:57hrs |
D521 | Major flood rescue operation in Hull involving emergency team from Redcar. Click here for more... See BBC report. |
| 12 | 12:51hrs |
B777 | Fishing boat with 3 pob suffered engine failure while taking part in fishing competiton off Saltburn. Towed to safety at Saltburn. Click here for Google Earth placemark.Click here to see location map |
| 11 | 15:39hrs |
B777 | Fishing boat with 2 pob suffered total electrical failure. Towed to safety at Redcar. Click here for Google Earth placemark.Click here to see location map |
| 9 & 10 | 16:06hrs |
B777 & D511 | Person trapped by the tide at the base of the cliffs at Saltburn. Rescued and returned to the shore at Saltburn. Click here for Google Earth placemark.Click here to see location map. Click here for photo. |
| 8 | 07:34hrs |
B777 | Fishing boat with 3 pob broken down near Saltscar Buoy. Towed to safety at River Tees. Click here for Google Earth placemark.Click here to see location map. |
| 7 | 10:35hrs |
B777 | Fishing boat with 4 pob broken down between Marske and Saltburn. Towed to safety at Redcar. Click here for Google Earth placemark.Click here to see location map |
| 5 & 6 | 13:19hrs |
B777 & B523 | Person trapped by incoming tide at Saltburn. Rescued by crew of D523 and transferred to B777 for evacuation to Redcar. Treated by crew and station doctor. Click here for Google Earth placemark.Click here to see location map. Click here for BBC report. |
16:00
hrs |
Eldery gentleman knocked to ground by heavy seas washing over sea wall. Crew gave treatment for triple fracture of arm until paramedics arrived. | ||
| 3 & 4 | 15:10hrs |
B777 & B523 | Body surfer reported to be indifficulties at Saltburn. Returned to shore as lifeboats arrived. Click here for Google Earth placemark.Click here to see location map. |
| 2 | 10:21hrs |
B777 | Small boat broken down with 3 pob. Towed to safety in River Tees. Click here for Google Earth placemark.Click here to see location map. |
| 1 | 17:31hrs |
B777 | Two surfers in difficulties near Soth Gare. Assisted by Coastguards before lifeboat launched. Click here for Google Earth placemark.Click here to see location map. |