![]() |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
2008 |
|
|||
|
Rescues during 2008 Click here to see a map showing the lifeboat station location. Click here for a Google Earth placemark showing the lifeboat station location. To use the Google Earth
placemarks you need to install Google Earth (click here - download the
FREE version). |
| Incident | Date | Boat | Details |
| 41 | 09:40hrs |
B777 | Broken down fishing boat with one person on board. Towed to safety at Redcar by lifeboat. Click here for map. Click here for Google Earth placemark. |
| 40 | 17:45hrs |
B777 | Personal Water Craft capsized. Rider washed ashore, craft recovered by lifeboat. Click here for map. Click here for Google Earth placemark. Click here for press report. Click here for press report. |
| 38 & 39 | 22:45hrs |
B777 & D677 | Person seen walking fully clothed into the sea. Air and sea search failed to find anything. Click here for map. Click here for Google Earth placemark. |
| 36 & 37 | 16:48hrs |
B777 & D677 | Person seen walking fully clothed into the sea. Person returned to shore as lifeboats arrived. Click here for map. Click here for Google Earth placemark. See press report. |
| 35 | 18:30hrs |
Flood rescue team from Redcar and other North East RNLI stations tasked to Morpeth, Northumberland, for flood rescue work. See Channel 4 news report. | |
| 34 | 11:30hrs |
Flood rescue team from Redcar & Scarborough RNLI stations sent to Pickering, North Yorkshire after heavy rain in UK. See press report. See video. | |
| 18:00hrs |
Swamped fishing boat tractor and trailer towed clear by lifeboat launching tractor. | ||
| 32 & 33 | 14:06hrs |
B777 & D677 | Three persons cut off by tide at Saltburn. Rescued by D677 and landed ashore at Saltburn. Click here for Google Earth placemark. Click here for map. Click here for press report. Press report. Press report. |
| 31 | 12:16hrs |
B777 | Fishing boat with 2 pob broken down at Saltscar Buoy. Towed to safety at Redcar.Click here for Google Earth placemark. Click here for map. |
| 30 | 16:07hrs |
B777 | Personal water craft broken down at Saltburn with 2 pob. Towed to safety at Saltburn. Click here for Google Earth placemark. Click here for map. Click here for press report. |
| 29 | 14:30hrs |
B777 | Personal water craft broken down at Saltburn and member of public attempting to swim to assist. Helped by others before lifeboat arrived. Click here for Google Earth placemark. Click here for map. |
| 28 | 13:47hrs |
D677 | Man and boy in toy dinghy blown out to sea off Redcar. Rescued and returned to shore.Click here for Google Earth placemark. Click here for map. |
| 26 & 27 | 17:42hrs |
B777 & D677 | Teenage girl carried out to sea. Rescued by D677 and taken to hospital. Click here for Google Earth placemark. Click here for map. Click here for press report. Click here for BBC report. Click here for further press report. Click here for BBC radio report. Click here for BBC radio interview with survivor and mother. Click here for BBC radio interview with lifeboat helmsman. Click here for BBC TV report. Click here for ITV TV report. Click here for follow-up story. |
| 24 & 25 | 15:00hrs |
B777 & D677 | Maday call from fishing boat with 3pob run aground on rocks at Redcar. Towed clear by another vessel then escorted by lifeboat to safety. Click here for Google Earth placemark. Click here for map. |
| 22 & 23 | 19:58hrs |
B777 & D677 | Report of a person cut off by tide north of Skinningrove. Nothing found. False alarm, persons believed to have made own way to safety. Click here for google earth placemark. Click here for map. |
| 20 & 21 | 20:46hrs |
B777 & D677 | Report of a person washed of South Gare at mouth of River Tees by high seas. Nothing found. False alarm. Click here for google earth placemark. Click here for map. Click here for press report. Click here for BBC interview. |
| 19 | 14:11hrs |
B777 | Fishing boat with 2 pob broken down between Marske and Saltburn. Towed to safety in River tees. Click here for Google Earth placemark. Click here for map. |
| 17 & 18 | 11:52hrs |
B777 & D677 | Kitesurfer in difficulties. Rescued by others before lifeboats arrived. Click here for Google Earth placemark. Click here for map. Click here for press report. |
| 15 & 16 | 11:02hrs |
B777 & D677 | Windsurfer in difficulties at Saltburn in high winds (see BBC news item on storms). Rescued by D677 and returned to shore at Saltburn. Click here for Google Earth placemark. Click here for map. Click here for press report. Click here for BBC report. |
| 13 & 14 | 11:29hrs |
B777 & D677 | Boats capsized at Saltburn. 5 casualties washed ashore and transferred to hospital. Click here for Google Earth placemark. Click here for map. Click here for press report. Click here for further press report. Click here for BBC report. Click here for follow-up report. |
| 12 | 17:24hrs |
B777 | Report of a Personal Water Craft (PWC) rider in difficulties. Returned to shore unaided. Click here for press report. |
| 10 & 11 | 22:40hrs |
B777 & D677 | Family of three cut off by tide at Huntcliff, Saltburn. Rescued and transferred to ambulance for hospital treatment. Click here for Google Earth placemark. Click here for map. Click here for TV report. Click here for BBC report. Click here for press report. Click here for further press report. |
| 9 | 08:40hrs |
B777 | Lifeboat launched after dog got into difficulties.Molly the English Bull Terrier "coaxed" to shore. Click here for Google Earth placemark. Click here for map. Click here for press report. Press report. |
| 8 | 10:45hrs |
D677 | Lifeboat diverted from exercise to investigate pollution incident. HMCG, Harbour Police, Environmental Agency & local council personnel involved. |
| 7 | 08:11hrs |
B777 | Fishing boat with 1 pob, broken down in mouth of River Tees. Towed to moorings. Click here for Google Earth placemark. Click here for map. Click here for BBC report. Click here for press report. |
| 6 | 09:15hrs |
B777 | Search after report of a vessel suspected to be aground in thick fog. Nothing found - false alarm with good intent. |
| 16:00hrs |
Crew gave first aid after a man sustained head injuries caused by a fall on the slipway oposite the lifeboat station. | ||
| 5 | 13:59hrs |
B777 | Small boat with 4 pob broken down off Marske. Towed to safety at Redcar. Click here for Google Earth placemark. Click here for map. Click here for press report. |
| 3 & 4 | 02:39hrs |
B777 & D677 | Man lost overboard from pilot vessel in mouth of River Tees. Lifeboats from Redcar & Hartlepool tasked. Man recovered by pilot vessel crew and transferred to ambulance. Click here for Google Earth placemark. Click here for map. Click here for press report. Click here for follow-up story. |
| 1 & 2 | 22:23hrs |
B777 & D677 | Man fallen down shaft on Skinningrove Jetty. Tasked to assist then provided comms between Humber Coastguard and local units. Man rescued by fire brigade. Click here for Google Earth placemark. Click here for map of incident. Click here for press report. Click here to see BBC web site report. Click here for further press report. Click here for further press report.Click here for follow-up press report. |