![]() |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| |
||||
|
Rescues during 2010 |
| Incident | Date | Boat | Details |
| 65 & 66 | 19:50hrs |
B777 & D677 | Report of persons trapped by incoming tide at Huntcliff. Nothing found after area search by both lifeboats. Click here for map. |
| 64 | 17:28hrs |
B777 | Fishing boat with 2 pob, taking in water. Towed to shore at Redcar. Click here for map. |
| 63 | 16:32hrs |
B777 | Fishing boat with 2 pob, broken down off Marske. Towed to shore at Redcar. Click here for map. |
| 62 | 14:44hrs |
B777 | Report of broken down boat. False alarm. Click here for map. |
| 61 | 12:51hrs |
B777 | Small boat with 2 pob, broken down off Redcar. Towed to beach. Click here for map. |
| 60 | 15:41hrs |
B777 | Small boat broken down off Skinningrove with 4 pob. Towed to Skinningrove. Click here for map. |
| 58 & 59 | 15:30hrs |
B777 & D677 | Swimmer reported missing at Saltburn. Found safe ashore. Council beach lifeguard taken to hospital with hypothermia. Click here for map. |
| 57 | 16:58hrs |
B777 | Attending 2010 Tall Ships at Hartlepool. Report of pier on fire at Steetley. Investigated. Click here for map. Click here for video. |
| 56 | 16:10hrs |
B777 | Attending 2010 Tall Ships at Hartlepool. Yacht with engine control problems off hartlepool. Towed to safety then escorted to harbour. Click here for map. |
| 55 | 17:50hrs |
B777 | Police incident at Huntcliff, Saltburn. Launch cancelled. |
| 54 | 16:40hrs |
B777 | Inflatable with one person on board, broken down off Marske. Towed to safety at Marske. Click here for map. |
| 53 | 13:07hrs |
B777 | Speedboat with 4 pob, broken down off River Tees. Towed to safety in River Tees. Click here for map. |
| 52 | 14:20hrs |
B777 | Fishing boat with 4 pob, broken down off Skinningrove. Towed to safety in River Tees. Click here for map. |
| 50 & 51 | 12:50hrs |
B777 & D677 | Yacht believed to be in difficulties. Investigated and all found OK. Click here for map. |
| 49 | 11:58hrs |
B777 | Weak distress call from dive boat with diver on board suffering from decompression injury. Search with Whitby lifeboat until true location dientified via 999 call. Click here for map. |
| 48 | 15:45hrs |
D677 | Four people cut off by tide at Huntcliff, Saltburn. Launch cancelled. Click here for map. |
| 46 & 47 | 12:47hrs |
B777 & D677 | Eight people cut off by tide at Huntcliff, Saltburn. Guided to safety by beach lifeguards as lifeboats arrived. Click here for map. Click here for news release. |
| 45 | 12:47hrs |
B777 | Fishing boat with three persons, taking in water in choppy seas. Salvage pump used while craft towed to moorings. Injured fisherman given first aid en-route with fish hook in finger. Click here for map. Click here for news release. |
| 44 | 14:45hrs |
D677 | Toy inflatable with three children on board, blowing out to sea in strong offshore winds. Escorted back to beach. Click here for map. Click here for news release. |
| 43 | 15:19hrs |
B777 | Diverted from previous rescue to investigate reports of diver missing from boat. All OK and continued with original service call. Click here for map. |
| 42 | 15:11hrs |
D677 | Small speed boat with no power, blowing away from shore in strong offshore winds. Towed to safety at Granville Terrace. Click here for map. |
| 41 | 11:20hrs |
B777 | Fishing boat with 4 persons on board, uncertain of it's position and low on fuel. Escorted to shore to refuel then escorted to clear water. Click here for map. |
| 39 & 40 | 10:53hrs |
B777 & D677 | Fishing boat stranded while coming ashore at Granville Terrace. Boat's launching tractor also disabled with steering fault. Assisted by crew members and lifeboat launching tractor. Click here for map. |
| 38 | 11:19hrs |
B777 | Broken down fishing boat with 2 persons on board at Redcar. Towed to safety at Saltburn. Click here for map. |
| 37 | 20:15hrs |
B777 | Broken down RIB with 3 persons on board at Saltburn. Towed to safety at Saltburn. Click here for map. |
| 36 | 16:39hrs |
B777 | Broken down PWC at Saltburn. Returned to shore unaided before lifeboat launched. Click here for map. |
| 35 | 13:50hrs |
B777 | Wind surfer in difficulties. Returned to shore unaided. Click here for map. |
| 33 & 34 | 16:12hrs |
B773 & D677 | Two men cut off by the tide at Huntcliff, Saltburn. Waded to safety before lifeboats arrived. Click here for map. |
| 31 & 32 | 19:02hrs |
B777 & D677 | Report of two people in the sea near the Stray cafe. Brought ashore by police as lifeboats arrived. Click here for map. |
| 30 | 16:29hrs |
B777 | Fishing boat with 5 persons onboard, broken down off Marske. Towed to saftey in River Tees. Click here for map. |
| 11:30hrs |
Assisted member of the public with dislocated shoulder. Gave first aid until ambulance arrived. | ||
| 29 | 10:34hrs |
B777 | Small boat with 2 persons on board, broken down off Redcar. Towed to saftey in River Tees. Click here for map. |
| 27 & 28 | 19:21hrs |
B777 & D677 | Report of person missing from beach at Saltburn. Found safe and well ashore. Click here for map. |
| 26 | 18:20hrs |
B777 | Two women with severe seasickness evacuated from yacht off Redcar. Click here for map. Click here for video. Click here for news release. |
| 24 & 25 | 16:00hrs |
B777 & D677 | Yacht with engine problems. Crew member put aboard and problem identified and rectified. Click here for map. |
| 22 & 23 | 14:57hrs |
B777 & D677 | Woman reported missing on cliffs at Saltburn. Located and RAF Sea King helicopter guided in to airlift woman. Click here for map. Click here for news release. |
| 21 | 20:41hrs |
D677 | Report of persons cut off by tide on rocks at Redcar. Returned to shore unaided. Click here for map. |
| 19 & 20 | 14:35hrs |
B777 & D677 | Three young people trapped by tide at Huntcliff, Saltburn. Rescued and landed ashore at Saltburn into care of paramedics. Click here for map. Click here for news release. Click here for video. |
| 18 | 10:00hrs |
TW17 | Bogged down van, trailer & boat at Granville Terrace slipway. All pulled to safety by lifeboat launching tractor and owners given advice.Click here for map. |
| 17 | 14:20hrs |
TW17 | Submerged tractor and trailer towed to safety by lifeboat launching tractor. Click here for map. |
| 15 & 16 | 07:12hrs |
B777 & D677 | Search for missing person. Found ashore and taken into police custody.Click here for map. |
| 13 & 14 | 12:29hrs |
B777 & D677 | Windsurfer in difficulties off Redcar. Rescued and returned to shore. Click here for map. Click here for news release. Click here for video. |
| 12 | 15:18hrs |
D677 | Launched to recover an abandoned kite after kite surfer got into difficulties. Surfer returned to shore unaided, kite recovered by lifeboat. Click here for map. |
| 11 | 18:30hrs |
B777 | Small boat with 2 persons on board, swamped whilst launching near Saltburn pier. Towed to safety at Redcar. Click here for map. |
| 10 | 13:08hrs |
B777 | Report of kite-surfer in difficulties. Returned to shore unaided. Kite recovered from shipping lane in River Tees. Click here for map. Click here for media release. |
| 9 | 16:31hrs |
B777 | Report of person jumped from Saltburn Pier into heavy seas. False alarm with good intent. Click here for map. Click here for news release. Click here for video. |
| 7 & 8 | 16:09hrs |
B773 & D677 | Woman rescued from sea. Transferred to hospital by RAF Sea King helicopter. Click here for map. |
| 6 | 08:49hrs |
B773 | Fishing boat broken down in fog. Towed to safety at Redcar. Click here for map. Click here for news release. |
| 4 & 5 | 15:36hrs |
B773 & D677 | Two men and a dog cut off by the tide at Huntcliff, Saltburn. Transferred back to lifeboat station for rewarming. Click here for map. Click here for news release. |
| 3 | 12:19hrs |
B773 | Broken down fishing boat with 3 pob.Click here for map. |
| 2 | 13:00hrs |
B773 | Person fallen through ice on River Tees. Launch cancelled. Click here for BBC report. Click here for map. |
| 1 | 11:54hrs |
B773 | Incident at Newport Bridge, River Tees. Launch cancelled. Click here for map. |