Saving lives at sea since 1802
| Time | Type | Height |
| 04:26 | High | 5.1m |
| 10:35 | Low | 1.3m |
| 16:41 | High | 5.2m |
| 23:02 | Low | 1.2m |
| Time | Type | Height |
| 05:02 | High | 5m |
| 11:10 | Low | 1.4m |
| 17:17 | High | 5.1m |
| 23:39 | Low | 1.3m |
| Time | Type | Height |
| 05:42 | High | 4.9m |
| 11:47 | Low | 1.5m |
| 17:55 | High | 5m |
Copyright 2020 © Tides Today. By using this data, you are agreeing to the Terms and Conditions