![]() |
Rescues during 1995
Incident | Date | Boat | Details |
35 | 29 December 1995 | B580 | Fishing boat reported overdue - false alarm |
34 | 29 December 1995 | B580 | Fishing boat with machinery failure |
33 | 28 December 1995 | B580 | Persons stranded by tide - stood by until tide fell |
32 | 12 December 1995 | B580 | Flares - false alarm |
31 | 24 November 1995 | B580 | Fishing boat with machinery failure - escorted to safety |
30 | 10 November 1995 | B580 | Fishing boat with steering failure |
28 & 29 | 28 September 1995 | B580 & D373 | Capsized canoe - assisted by others |
27 | 22 September 1995 | B580 | yacht in difficulties - towed to safety |
26 | 4 September 1995 | B580 | Vessel reported in difficulties - nothing found |
25 | 24 August 1995 | B580 | Person drowning - assisted by others |
23 & 24 | 20 August 1995 | B580 & D373 | Small boat reported aground - no assistance required |
21 & 22 | 18 August 1995 | B580 & D373 | Persons in water |
20 | 7 August 1995 | B580 | Fishing boat broken down - towed to safety |
19 | 6 August 1995 | B580 | Fishing vessel broken down - towed to safety |
18 | 1 August 1995 | B580 | Fishing vessel ran aground - freed and towed to safety |
17 | 23 July 1995 | D373 | Small open boat in difficulties - towed to safety |
16 | 18 June 1995 | B580 | Yacht with steering failure |
15 | 11 June 1995 | B580 | Recovered dead body |
13 & 14 | 6 June 1995 | B580 & D373 | Person reported in water - search in darkness - nothing found - false alarm |
12 | 4 June 1995 | B580 | Large fishing vessel with machinery failure - towed to safety |
11 | 31 May 1995 | B580 | Small fishing vessel broken down - towed to safety |
10 | 26 May 1995 | B580 | Small power boat in difficulties |
9 | 4 May 1995 | B580 | Person reported in water |
8 | 27 April 1995 | B580 | Person reported in water |
7 | 16 April 1995 | D373 | Yacht under power ran out of fuel - gave assistance |
6 | 16 April 1995 | D373 | persons cut off by tide |
5 | 16 April 1995 | D373 | Car in water with 1 person inside - rescued by lifeboat |
4 | 16 April 1995 | B580 | Persons cut off by tide - rescued by lifeboat |
3 | 15 April 1995 | B580 | Yacht in difficulties - towed to safety |
2 | 25 February 1995 | B580 | Yacht in difficulties - no assistance required |
1 | 14 February 1995 | B580 | Sailboard in difficulties in poor wather conditions - preson and board safely recovered by lifeboat |
The
Redcar Lifeboat Station is part of the Royal
National Lifeboat Institution, Registered Charity No. 209603. |