![]() |
Rescues during 1998
Incident | Date | Boat | Details |
49 | 29 December 1998 | B580 | 4 adults, 1 child and 2 dogs trapped by tide at Huntcliff - escorted to safety on foot by lifeboat crew. |
48 | 13 December 1998 | B580 | Fishing boat disabled and taking in water. Towed to South Gare |
47 | 6 December 1998 | B580 | Search for fisherman washed off South Gare breakwater - body recovered by RAF helicopter |
46 | 29 November 1998 | B580 | Skindivers overdue - found by B580 clinging to fishing "dan" flag |
45 | 18 November 1998 | B580 | Disabled fishing vesel - towed to safety at Redcar |
44 | 8 November 1998 | B580 | Winsurfer reported in difficulties - no assistance required |
43 | 14 October 1998 | B580 | Red flares - found to have been fired from shore |
42 | 19 September 1998 | B580 | Jetskier in difficulties - no assistance required |
41 | 13 September 1998 | B515 | Continued search for person lost from fishing boat at Saltburn - abandoned due to poor sea conditions |
39 & 40 | 12 September 1998 | B515 & D523 |
Extensive air/sea search for person lost from fishing boat at Saltburn |
38 | 25 August 1998 | B515 | Continued search for person believed missing in the sea |
36 & 37 | 24 August 1998 | B515 & D523 |
Person believed missing in the sea |
34 & 35 | 19 August 1998 | B515 & D523 |
Persons missing in the sea - false alarm |
33 | 19 August 1998 | B515 | Broken down fishing vessel - towed to River Tees |
32 | 12 August 1998 | B515 | 25ft fishing vessel with fouled propeller - towed to River Tees |
31 | 12 August 1998 | B515 | Fishing vessel - 4 p.o.b. - prop. shaft failure - assisted by other vessels |
29 & 30 | 11 August 1998 | B515 & D523 | Children reported missing on beach after clothing found - extensive air/sea search called off - false alarm |
28 | 9 August 1998 | D523 | Windsurfer in difficulties - assisted ashore by jet-skiers |
26 & 27 | 9 August 1998 | B515 & D523 |
Divers overdue - found safely |
25 | 6 August 1998 | B515 | Yacht 'Lucky Luke' ran aground - escorted to safety |
24 | 28 July 1998 | B515 & D523 |
Clothes found on beach - false alarm |
23 | 26 July 1998 | B515 | Walkers cut off by tide below cliffs - nothing found |
22 | 14 July 1998 | B515 | Windsurfer in dificulties - blown to shore by strong winds |
20 & 21 | 11 July 1998 (twice) |
D523 | Broken down speed boat - fault rectified by RNLI crew. Second call to same craft - ran out of fuel - towed to safety at Marske |
19 | 11 July 1998 | B515 | 18ft rescue boat sinking - 2 crew saved |
18 | 11 July 1998 | B515 | 16ft speed boat - towed to safety at Marske |
17 | 8 July 1998 | B515 | 44ft cruiser- MAYDAY - taking water - leak stopped by lifeboat crew - boat towed to Hartlepool |
16 | 24 June 1998 | D523 | Windsurfer in difficulties - brought ashore |
15 | 18 June 1998 | B515 | Fishing vessel broken down. Towed to safety. |
14 | 7 June 1998 | D523 | Yacht 'Taku Maru' standing into danger. Escorted. |
13 | 7 Jun 1998 | D523 | 12ft Speedboat broken down. Towed to safety. |
12 | 24 May 1998 | B515 | Yacht 'Moon Shadow' towed to H'pool |
11 | 23 May 1998 | B515 | Small open power boat |
10 | 27 April 1998 | B515 | Small open power boat |
9 | 29 March 1998 | B580 | Fishing vessel 'Pisces' |
8 | 29 March 1998 | D523 | Fishing vessel 'Pisces' |
7 | 14 March 1998 | B580 | Surf board - false alarm |
6 | 14 March 1998 | B580 | Person drowning - search continued |
5 | 13 March 1998 | B580 | Person drowning - nothing found |
4 | 13 March 1998 | D523 | Person drowning - nothing found |
3 | 22 February 1998 | B580 | Sail board |
2 | 8 February 1998 | B580 | Persons cut off by tide at Huntcliff |
1 | 14 January 1998 | B580 | Fishing vessel 'Nichola Jane' |
The
Redcar Lifeboat Station is part of the Royal
National Lifeboat Institution, Registered Charity No. 209603. |