![]() |
Rescues during 2013 |
Incident | Date | Boat | Details |
57 & 58 | 01:30 22 Nov 2013 |
B858 & D677 | Request from police to assist in search for missing person between Redcar and Marske. Found safe ashore. |
56 | 09:29 31 Oct 2013 |
B858 | Broken down fishing boat with 1 pob. Towed towards Hartlepool then tow transfered to Hartlepool ILB. Click here for map. |
55 | 12:28 06 Oct 2013 |
D677 | Child stranded on rocks by incoming tide at Redcar. Rescued and given first aid until ambulance arrive to transport to hospital. Click here for map. |
54 | 17:25 22 Sep 2013 |
B858 | Swimmer in difficulties near Granvillle Terrace Redcar. Landed ashore by a jetski rider. Crew member from lifeboat landed ashore to give first aid until ambulance arrived. Click here for map. |
53 | 19:25 06 Sep 2013 |
B858 | Cars trapped in flood water at Saltburn. Stood down before lifeboat launched. |
52 | 16:52 04 Sep 2013 |
B858 | Fishing boat with 3 pob, broken down off Redcar. Towed to safety at Redcar. Click here for map. |
50 & 51 | 18:27 31 Aug 2013 |
B858 & D677 | Diver reported missing. Found safe and well by diver's support boat. Click here for map. |
48 & 49 | 14:11 21 Aug 2013 |
B858 & D690 | Four people cut off by the tide at Huntcliff. Rescued and landed at beach at Saltburn. Click here for map.. |
47 | 14:41 12 Aug 2013 |
B858 | Two people rescued from broken down PWC. One picked up by pilot cutter and transferred to ambulance, second picked up by windfarm vessel. Second person transferred to lifeboat and returned to Hartlepool. Click here for map. |
46 | 10:11 08 Aug 2013 |
D690 | Collision between two fishing boats at Redcar, with 2 persons in the water. Others assisted so launch cancelled. Click here for map. Click here for press report. |
44 & 45 | 14:24 07 Aug 2013 |
B858 & D690 | Four people cut off by the tide at Huntcliff. Rescued and landed at beach at Saltburn. Click here for map.. |
42 & 43 | 11:00 06 Aug 2013 |
B858 & D690 | Report of a diver overdue. False alarm. |
41 | 13:57 04 Aug 2013 |
B858 | Broken down fishing boat with 9pob off Skinningrove. Towed to safety at South Gare. Click here for map. |
39 & 40 | 13:49 03 Aug 2013 |
B858 & D690 | Two people cut off by the tide at Huntcliff. Declined assistance so given advice then lifeboats and coastguard stood down. Click here for map.. |
38 | 13:43 26 Jul2013 |
D690 | Horse rider thrown from horse on beach. Others assisted so launch cancelled. |
36 & 37 | 16:18 25 Jul 2013 |
B858 & D690 | Both boats launched to search for missing child at Marske. Found safe and well on beach. Click here for map. |
35 | 13:01 22 Jul 2013 |
D690 | Diver in difficulties off Redcar. Rescued and given emergency treatment until paramedics arrived. Click here for map. |
34 | 15:10 21 Jul 2013 |
D690 | Speed boat in difficulties near Granville Terrace. Back ashore when lifeboat arrived. Click here for map. Click here for news release. |
33 | 15:06 21 Jul 2013 |
B858 | Broken down fishing boat with 3pob off Redcar. Towed to safety at South Gare. Click here for map. |
32 | 11:42 19 Jul 2013 |
B858 | Broken down fishing boat with 2pob off South Gare. Towed to safety at South Gare. Click here for map. |
31 | 05:45 18 Jul 2013 |
B858 | Broken down fishing boat with 2pob off South Gare. Towed to safety at South Gare. Click here for map. Click here for news release. |
30 | 04:12 18 Jul 2013 |
D690 | Four people in the sea off Redcar. Returned to shore before lifeboat launched. Click here for map. Click here for news release. |
29 | 13:08 15 Jul 2013 |
B858 | Broken down fishing boat with 2pob off Redcar. Towed to safety at Redcar. Click here for map. |
27 & 28 | 21:33 11 Jul 2013 |
B858 & D690 | Both boats launched to incident at Saltburn. Stood down shortly after launching. |
26 | 16:35 08 Jul 2013 |
B858 | Broken down fishing boat with 3pob off Saltburn. Towed to safety at Marske. Click here for map. |
25 | 16:10 08 Jul 2013 |
B858 | Person in the sea. Launch cancelled. |
23 & 24 | 17:36 06 Jul 2013 |
B858 & D690 | Two people cut off by the tide at Huntcliff. Rescued and landed at Saltburn. Click here for map. |
21 & 22 | 17:36 06 Jul 2013 |
B858 & D690 | Child drifting out to sea in inflatable dinghy. Rescued by others before lifeboat arrived. Click here for map. Click here for news release. |
20 | 12:08 06 Jul 2013 |
D690 | Capsized jetski off Redcar. Four people rescued. Click here for map. Click here for news release. |
18 & 19 | 10:45 30 Jun 2013 |
B858 & D690 | Mayday from boat sinking off Redcar. Three crew rescued by fishing boat. Brought ashore by lifeboat. Click here for map. Click here for news release. |
17 | 10:48 23 Jun 2013 |
B858 | Broken down fishing boat with 3pob off Saltburn. Towed to safety in River Tees. Click here for map. |
16 | 10:20 21 Jun 2013 |
D690 | Person in the sea at Redcar. Recovered by police. Click here for map. Click here for press report. |
15 | 10:47 19 Jun 2013 |
B858 | Broken down fishing boat with 2 pob. Towed to safety at South Gare. Click here for map. |
13 & 14 | 17:58 18 Jun 2013 |
B858 & D690 | Launch cancelled. |
11 & 12 | 18:09 17 Jun 2013 |
B858 & D690 | Fatally injured person recovered from base of cliffs at Saltburn. |
10 | 09:30 09 Jun 2013 |
B858 | Broken down fishing boat with 2 pob. Towed to safety at Redcar. Click here for map. |
9 | 18:12 08 Jun 2013 |
D690 | Broken down boat with 2 pob. Towed to safety at Redcar. Click here for map. |
7 & 8 | 18:48 27 May 2013 |
B858 & D640 | Person jumped off Saltburn pier. Rescued by police. Lifeboats stood down. Click here for map. Click here for news release. |
12:00 05 May 2013 |
Gentleman collapsed while attending ceremony on sea front. Rendered first aid until ambulance arrived. | ||
5 & 6 | 16:45 29 Apr 2013 |
B858 & D677 | Two persons cut off by the tide at Huntcliff, Saltburn. Rescued and landed ashore at Saltburn. Click here for map. |
4 | 10:10 17 Mar 2013 |
B858 | Broken down fishing boat. Towed to safety in River Tees. Click here for map. |
2 & 3 | 14:32 20 Jan 2013 |
B858 & D677 | Windsurfer in difficulties near South Gare. Launch cancelled. |
1 | 18:50 14 Jan 2013 |
B858 | Stood-by while police dealt with incident in River Tees. Click here for map. Click here for news release. |
The
Redcar Lifeboat Station is part of the Royal
National Lifeboat Institution, Registered Charity No. 209603. |